Tecno W5 Calorie-Free & W5 Specifications Too Price
TECNO W5 Lite & W5 Specifications in addition to Price
In recent fourth dimension Tecno companionship convey been hinting the tendency amongst the introduction of smart phones that are budget friendly in addition to bigger batterys. Over the years, the companionship convey runin the tendency of series, from N-series, C-series in addition to straight off W-series. TECNO W- serial construct of tecno is budget-friendly yet effective devices for those who could non afford the expensive construct similar Samsung, HTC Xperia. These 2 devices were introduced inward 2017 inward the Nigeria marketplace in addition to they come upwardly amongst interesting specifications.
As amongst all TECNO phones the TECNO W5 Lite in addition to the W5 comes amongst dual SIM. Since it’s a budget-device both comes amongst a 1GB RAM, nonetheless the W5 has a 4G LTE connectivity simply the W5 Lite does not.
TECNO W5 Lite Specifications
Details | Specs |
---|---|
Operating System | Android 6.0 Marshmallow |
SIM | Dual Micro SIM |
Battery Capacity | 3000mAh Non-removable |
Camera | 13MP AF Back Camera amongst Dual Flash 2MP Front Camera amongst Flash |
Colour | Midnight Black, Pearl White, Champagne Gold |
Connectivity | GPS, WiFi, BT, USB 2.0 |
Design Dimensions | 153.2 X 76.4 X 7.8 mm |
Display | 5.5” hard disk drive Display Touchscreen |
Memory | 16GB ROM + 1GB RAM |
Network | GSM/HSDPA |
Processor | Quad Core 1.3GHz Cortex-A53 - MediaTek 6753 - Republic of Mali T720 |
Resolution | 720 ten 1280 pixels.16,000,000 Colours (300 PPI pixel density) |
Sensors | Accelerometer, Proximity in addition to Compass |
TECNO W5 Specifications
Details | Specs |
---|---|
Operating System | Android 6.0 Marshmallow |
SIM | Dual Micro SIM |
Battery Capacity | 3000mAh Non-removable |
Camera | 13MP AF Back Camera amongst Dual Flash 5MP Front Camera amongst Flash |
Colour | Midnight Black |
Connectivity | GPS, WiFi, BT, USB 2.0 |
Design Dimensions | 153.2 X 76.4 X 7.8 mm |
Display | 5.5” hard disk drive Display Touchscreen |
Memory | 16GB ROM + 1GB RAM |
Network | GSM/HSDPA/ LTE |
Processor | 1.3 GHz Quad-core processor |
Resolution | 720 ten 1280 pixels.16,000,000 Colours (300 PPI pixel density) |
Sensors | Fingerprint, Accelerometer, Proximity in addition to Compass |
Comments
Post a Comment